February 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 3 Mon | approved | Adam Starks | |
| 4 Tue | approved | Adam Starks | |
| 5 Wed | approved | Adam Starks | |
| 6 Thu | approved | Adam Starks | |
| 7 Fri | approved | Adam Starks | |
| 10 Mon | approved | Adam Starks | |
| 11 Tue | approved | Adam Starks | |
| 12 Wed | approved | Adam Starks | |
| 13 Thu | approved | Adam Starks | |
| 14 Fri | occurrence | – | |
| 17 Mon | late | – | 17:17 – 20:54 |
| 18 Tue | late | – | 17:03 – 20:57 |
| 19 Wed | late | – | 17:45 – 21:05 |
| 20 Thu | sick | Adam Starks | |
| 21 Fri | late | – | 18:02 – 20:58 |
| 22 Sat |
Total: 13h 47m
|
||
| 24 Mon | Request Off | 16:41 – 21:05 | |
| 25 Tue | approved | Adam Starks | |
| 26 Wed | approved | Adam Starks | |
| 27 Thu | approved | Adam Starks | |
| 28 Fri | approved | Adam Starks |
Total: 4h 24m
|
March 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 3 Mon | approved | Adam Starks | |
| 4 Tue | approved | Adam Starks | |
| 5 Wed | approved | Adam Starks | |
| 6 Thu | approved | Adam Starks | |
| 7 Fri | late | – | 17:55 – 20:58 |
| 8 Sat |
Total: 3h 3m
|
||
| 10 Mon | approved | Adam Starks | |
| 11 Tue | approved | Adam Starks | |
| 12 Wed | approved | Adam Starks | |
| 13 Thu | approved | Adam Starks | |
| 14 Fri | late | – | 18:00 – 20:45 |
| 15 Sat |
Total: 2h 45m
|
||
| 17 Mon | vacation | – | |
| 18 Tue | vacation | – | |
| 19 Wed | vacation | – | |
| 20 Thu | vacation | – | |
| 21 Fri | vacation | – | |
| 24 Mon | approved | Adam Starks | |
| 25 Tue | approved | Adam Starks | |
| 26 Wed | approved | Adam Starks | |
| 27 Thu | approved | Adam Starks | |
| 28 Fri | approved | Adam Starks | |
| 31 Mon | approved | Adam Starks |
April 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Tue | approved | Adam Starks | |
| 2 Wed | approved | Adam Starks | |
| 3 Thu | approved | Adam Starks | |
| 4 Fri | late | – | 17:40 – 21:20 |
| 5 Sat |
Total: 3h 40m
|
||
| 7 Mon | approved | Adam Starks | |
| 8 Tue | approved | Adam Starks | |
| 9 Wed | approved | Adam Starks | |
| 10 Thu | approved | Adam Starks | |
| 11 Fri | approved | Adam Starks | |
| 14 Mon | late | – | 18:40 – 21:22 |
| 15 Tue | approved | Adam Starks | |
| 16 Wed | late | – | 17:15 – 21:21 |
| 17 Thu | late | – | 17:21 – 21:10 |
| 18 Fri | approved | Adam Starks | |
| 19 Sat |
Total: 10h 37m
|
||
| 21 Mon | approved | Adam Starks | |
| 22 Tue | approved | Adam Starks | |
| 23 Wed | approved | Adam Starks | |
| 24 Thu | approved | Adam Starks | |
| 25 Fri | approved | Adam Starks | |
| 28 Mon | approved | Adam Starks | |
| 29 Tue | approved | Adam Starks | |
| 30 Wed | approved | Adam Starks |
May 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Thu | approved | Adam Starks | |
| 2 Fri | approved | Adam Starks | |
| 5 Mon | approved | Adam Starks | |
| 6 Tue | approved | Adam Starks | |
| 7 Wed | approved | Adam Starks | |
| 8 Thu | approved | Adam Starks | |
| 9 Fri | late | – | 17:21 – 20:46 |
| 10 Sat |
Total: 3h 25m
|
||
| 12 Mon | late | – | 17:35 – 21:03 |
| 13 Tue | approved | Adam Starks | |
| 14 Wed | approved | Adam Starks | |
| 15 Thu | approved | Adam Starks | |
| 16 Fri | approved | Adam Starks | |
| 17 Sat |
Total: 3h 28m
|
||
| 19 Mon | late | – | 17:05 – 21:20 |
| 20 Tue | approved | Adam Starks | |
| 21 Wed | approved | Adam Starks | |
| 22 Thu | late | – | 17:25 – 21:25 |
| 23 Fri | approved | Adam Starks | |
| 24 Sat |
Total: 8h 15m
|
||
| 26 Mon | Memorial Day | – | |
| 27 Tue | Request Off | 16:50 – 21:38 | |
| 28 Wed | approved | Adam Starks | |
| 29 Thu | approved | Adam Starks | |
| 30 Fri | late | – | 18:32 – 21:21 |
| 31 Sat |
Total: 7h 37m
|
June 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 2 Mon | late | – | 17:08 – 22:18 |
| 3 Tue | Request Off | 16:55 – 21:14 | |
| 4 Wed | approved | Adam Starks | |
| 5 Thu | approved | Adam Starks | |
| 6 Fri | late | – | 17:20 – 20:51 |
| 7 Sat |
Total: 13h 1m
|
||
| 9 Mon | Request Off | 17:00 – 21:42 | |
| 10 Tue | approved | Adam Starks | |
| 11 Wed | approved | Adam Starks | |
| 12 Thu | late | – | 17:10 – 20:58 |
| 13 Fri | late | – | 17:20 – 21:03 |
| 14 Sat |
Total: 12h 13m
|
||
| 16 Mon | Request Off | 16:58 – 21:08 | |
| 17 Tue | approved | Adam Starks | |
| 18 Wed | approved | Adam Starks | |
| 19 Thu | approved | Adam Starks | |
| 20 Fri | approved | Adam Starks | |
| 21 Sat |
Total: 4h 10m
|
||
| 23 Mon | approved | Adam Starks | |
| 24 Tue | approved | Adam Starks | |
| 25 Wed | approved | Adam Starks | |
| 26 Thu | approved | Adam Starks | |
| 27 Fri | approved | Adam Starks | |
| 30 Mon | approved | Adam Starks |
July 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Tue | Request Off | 17:00 – 21:10 | |
| 2 Wed | approved | Adam Starks | |
| 3 Thu | Request Off | 17:00 – 21:10 | |
| 4 Fri | Independence Day | – | |
| 5 Sat |
Total: 8h 20m
|
||
| 7 Mon | Request Off | 17:00 – 21:40 | |
| 8 Tue | approved | Adam Starks | |
| 9 Wed | approved | Adam Starks | |
| 10 Thu | approved | Adam Starks | |
| 11 Fri | approved | Adam Starks | |
| 12 Sat |
Total: 4h 40m
|
||
| 14 Mon | Request Off | 16:50 – 21:59 | |
| 15 Tue | late | – | 17:24 – 20:53 |
| 16 Wed | late | – | 17:08 – 21:21 |
| 17 Thu | Request Off | 16:53 – 21:11 | |
| 18 Fri | late | – | 17:05 – 21:01 |
| 19 Sat |
Total: 21h 5m
|
||
| 21 Mon | late | – | 17:03 – 21:32 |
| 22 Tue | late | – | 17:08 – 20:52 |
| 23 Wed | late | – | 17:03 – 21:23 |
| 24 Thu | Request Off | 16:44 – 21:20 | |
| 25 Fri | Request Off | 16:55 – 21:29 | |
| 26 Sat |
Total: 21h 43m
|
||
| 28 Mon | Request Off | 16:44 – 21:20 | |
| 29 Tue | Request Off | 16:50 – 20:02 | |
| 30 Wed | sick | Request Off | |
| 31 Thu | Request Off | 16:50 – 21:29
Total: 12h 27m
|
August 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Fri | working_occurrence | – | 17:00 – 21:19 |
| 2 Sat |
Total: 4h 19m
|
||
| 4 Mon | Request Off | 17:00 – 21:32 | |
| 5 Tue | Request Off | 17:00 – 21:26 | |
| 6 Wed | approved | Adam Starks | |
| 7 Thu | Request Off | 16:50 – 21:25 | |
| 8 Fri | approved | Adam Starks | |
| 9 Sat |
Total: 13h 32m
|
||
| 11 Mon | Request Off | 17:00 – 21:17 | |
| 12 Tue | Request Off | 16:48 – 21:28 | |
| 13 Wed | approved | Adam Starks | |
| 14 Thu | Request Off | 17:00 – 20:45 | |
| 15 Fri | Request Off | 17:00 – 21:02 | |
| 16 Sat |
Total: 16h 44m
|
||
| 18 Mon | Request Off | 16:48 – 21:50 | |
| 19 Tue | Request Off | 16:46 – 21:24 | |
| 20 Wed | Request Off | 16:56 – 21:06 | |
| 21 Thu | Request Off | 17:00 – 20:59 | |
| 22 Fri | Request Off | 16:48 – 21:11 | |
| 23 Sat |
Total: 22h 11m
|
||
| 25 Mon | Request Off | 17:00 – 21:36 | |
| 26 Tue | Request Off | 16:52 – 21:21 | |
| 27 Wed | Request Off | 16:55 – 21:25 | |
| 28 Thu | Request Off | 16:55 – 21:20 | |
| 29 Fri | Request Off | 16:49 – 21:29 | |
| 30 Sat |
Total: 22h 40m
|
September 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Mon | Labor Day | – | |
| 2 Tue | sick | Request Off | |
| 3 Wed | approved | Adam Starks | |
| 4 Thu | Request Off | 16:51 – 20:58 | |
| 5 Fri | approved | Adam Starks | |
| 6 Sat |
Total: 4h 7m
|
||
| 8 Mon | Request Off | 16:54 – 21:24 | |
| 9 Tue | Request Off | 16:50 – 21:06 | |
| 10 Wed | Request Off | 16:54 – 21:12 | |
| 11 Thu | Request Off | 16:54 – 21:12 | |
| 12 Fri | Request Off | 16:50 – 21:26 | |
| 13 Sat |
Total: 21h 58m
|
||
| 15 Mon | Request Off | 16:50 – 21:26 | |
| 16 Tue | Request Off | 16:51 – 21:26 | |
| 17 Wed | Request Off | 16:55 – 20:51 | |
| 18 Thu | Request Off | 16:55 – 21:06 | |
| 19 Fri | Request Off | 16:59 – 21:23 | |
| 20 Sat |
Total: 21h 41m
|
||
| 22 Mon | Request Off | 16:55 – 21:43 | |
| 23 Tue | Request Off | 16:55 – 21:11 | |
| 24 Wed | Request Off | 16:49 – 18:07 | |
| 25 Thu | approved | Adam Starks | |
| 26 Fri | Request Off | 16:58 – 21:23 | |
| 27 Sat |
Total: 14h 47m
|
||
| 29 Mon | Request Off | 16:50 – 21:23 | |
| 30 Tue | approved | Adam Starks |
Total: 4h 33m
|
October 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Wed | late | – | 17:05 – 21:07 |
| 2 Thu | approved | Adam Starks | |
| 3 Fri | approved | Adam Starks | |
| 4 Sat |
Total: 4h 2m
|
||
| 6 Mon | Request Off | 16:49 – 21:19 | |
| 7 Tue | late | – | 17:02 – 19:58 |
| 8 Wed | Request Off | 16:52 – 20:52 | |
| 9 Thu | Request Off | 16:52 – 21:07 | |
| 10 Fri | approved | Adam Starks | |
| 11 Sat |
Total: 15h 41m
|
||
| 13 Mon | vacation | – | |
| 14 Tue | vacation | – | |
| 15 Wed | vacation | – | |
| 16 Thu | vacation | – | |
| 17 Fri | vacation | – | |
| 20 Mon | Request Off | 16:43 – 20:47 | |
| 21 Tue | Request Off | 17:14 – 21:05 | |
| 22 Wed | Request Off | 16:40 – 17:47 | |
| 23 Thu | Request Off | 16:56 – 21:28 | |
| 24 Fri | approved | Adam Starks | |
| 25 Sat |
Total: 13h 34m
|
||
| 27 Mon | approved | Adam Starks | |
| 28 Tue | approved | Adam Starks | |
| 29 Wed | approved | Adam Starks | |
| 30 Thu | approved | Adam Starks | |
| 31 Fri | Request Off | 17:00 – 21:02
Total: 4h 2m
|
November 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 3 Mon | approved | Adam Starks | |
| 4 Tue | Request Off | 16:46 – 20:49 | |
| 5 Wed | approved | Adam Starks | |
| 6 Thu | Request Off | 16:54 – 21:14 | |
| 7 Fri | Request Off | 16:55 – 21:14 | |
| 8 Sat |
Total: 12h 42m
|
||
| 10 Mon | Request Off | 17:00 – 20:55 | |
| 11 Tue | Request Off | 17:00 – 20:57 | |
| 12 Wed | approved | Adam Starks | |
| 13 Thu | – | 17:02 – 20:51 | |
| 14 Fri | Request Off | 17:00 – 20:42 | |
| 15 Sat |
Total: 15h 23m
|
||
| 17 Mon | Request Off | 17:00 – 20:55 | |
| 18 Tue | Request Off | 17:00 – 20:36 | |
| 19 Wed | late | – | 17:04 – 20:36 |
| 20 Thu | Request Off | 17:00 – 20:59 | |
| 21 Fri | Request Off | 17:07 – 21:10 | |
| 22 Sat |
Total: 19h 5m
|
||
| 24 Mon | Request Off | 17:01 – 21:10 | |
| 25 Tue | Request Off | 17:02 – 20:57 | |
| 26 Wed | approved | Adam Starks | |
| 27 Thu | Thanksgiving | – | |
| 28 Fri | Request Off | 17:40 – 20:09
Missing: -3h 30m
|
|
| 29 Sat |
Total: 10h 33m
Missing: -3h 30m |
December 2025
| Date | Status | Supervisor / Note | Hours |
|---|---|---|---|
| 1 Mon | Chad | 17:00 – 22:02
Missing: -0h 2m
|
|
| 2 Tue | Chad | 17:09 – 22:51
Missing: -0h 42m
|
|
| 3 Wed | Night Off | Danny Castro | |
| 4 Thu | Night Off | Danny Castro | |
| 5 Fri | Chad | 17:31 – 21:49 | |
| 6 Sat |
Total: 15h 2m
Missing: -0h 44m |
||
| 8 Mon | Mike | 17:00 – 23:04
Missing: -1h 4m
|
|
| 9 Tue | sick | Sick | |
| 10 Wed | sick | Sick | |
| 11 Thu | Danny Castro | 17:17 – 21:31 | |
| 12 Fri | sick | Sick | |
| 13 Sat |
Total: 10h 18m
Missing: -1h 4m |
||
| 15 Mon | Disability | Called Sick | |
| 16 Tue | Disability | Called Sick | |
| 17 Wed | Danny Castro | 17:30 – 21:29 | |
| 18 Thu | Danny Castro | 17:07 – 20:53 | |
| 19 Fri | Danny Castro | 17:10 – 21:00 | |
| 20 Sat |
Total: 11h 35m
|
||
| 22 Mon | Danny Castro | 17:26 – 21:05 | |
| 23 Tue | Danny Castro | 16:52 – 21:02 | |
| 24 Wed | Danny Castro | 16:10 – 19:05 | |
| 25 Thu | Christmas Day | – | |
| 26 Fri | Broke Down | Danny Castro | |
| 27 Sat |
Total: 10h 44m
|
||
| 31 Wed | New Year’s Eve | – |