Last Updated: Dec/20/2025 5:25 AM
📅 January 2025
| Wed, Jan 1 | 📦 UPS Holiday: New Year’s Day |
| Thu, Jan 2 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jan 3 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Jan 6 | 🌡️ Called in Sick |
| Tue, Jan 7 | 🌡️ Called in Sick |
| Wed, Jan 8 | 🌡️ Called in Sick |
| Thu, Jan 9 | 🌡️ Called in Sick |
| Fri, Jan 10 | ✅ Working |
| Mon, Jan 13 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Jan 14 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jan 15 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jan 16 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jan 17 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Jan 20 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Jan 21 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jan 22 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jan 23 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jan 24 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Jan 27 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Jan 28 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jan 29 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jan 30 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jan 31 | 🌙 Adam Starks Approved (Request Off) |
📅 February 2025
| Mon, Feb 3 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Feb 4 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Feb 5 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Feb 6 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Feb 7 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Feb 10 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Feb 11 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Feb 12 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Feb 13 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Feb 14 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Feb 17 | ✅ Working (17:17 – 20:54) • 3.62 hrs |
| Tue, Feb 18 | ✅ Working (17:03 – 20:57) • 3.9 hrs |
| Wed, Feb 19 | ✅ Working (17:45 – 21:05) • 3.33 hrs |
| Thu, Feb 20 | 🌡️ Called in Sick |
| Fri, Feb 21 | ✅ Working (18:02 – 20:58) • 2.93 hrs |
| Weekly Total | 13:47 (13.78 hrs) |
| Mon, Feb 24 | ✅ Working (16:41 – 21:05) • 4.4 hrs |
| Tue, Feb 25 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Feb 26 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Feb 27 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Feb 28 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 4:24 (4.40 hrs) |
📅 March 2025
| Weekly Total | 4:24 (4.40 hrs) |
| Mon, Mar 3 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Mar 4 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Mar 5 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Mar 6 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Mar 7 | ✅ Working (17:55 – 20:58) • 3.05 hrs |
| Weekly Total | 3:03 (3.05 hrs) |
| Mon, Mar 10 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Mar 11 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Mar 12 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Mar 13 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Mar 14 | ✅ Working (18:00 – 20:45) • 2.75 hrs |
| Weekly Total | 2:45 (2.75 hrs) |
| Mon, Mar 17 | ✈️ Vacation |
| Tue, Mar 18 | ✈️ Vacation |
| Wed, Mar 19 | ✈️ Vacation |
| Thu, Mar 20 | ✈️ Vacation |
| Fri, Mar 21 | ✈️ Vacation |
| Mon, Mar 24 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Mar 25 | 🌙 D-Day Used Approved (Request Off) |
| Wed, Mar 26 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Mar 27 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Mar 28 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Mar 31 | 🌙 Adam Starks Approved (Request Off) |
📅 April 2025
| Tue, Apr 1 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Apr 2 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Apr 3 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Apr 4 | ✅ Working (17:40 – 21:20) • 3.67 hrs |
| Weekly Total | 3:40 (3.67 hrs) |
| Mon, Apr 7 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Apr 8 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Apr 9 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Apr 10 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Apr 11 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Apr 14 | ✅ Working (18:40 – 21:22) • 2.7 hrs |
| Tue, Apr 15 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Apr 16 | ✅ Working (17:15 – 21:21) • 4.1 hrs |
| Thu, Apr 17 | ✅ Working (17:21 – 21:10) • 3.82 hrs |
| Fri, Apr 18 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 10:37 (10.62 hrs) |
| Mon, Apr 21 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Apr 22 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Apr 23 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Apr 24 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Apr 25 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Apr 28 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Apr 29 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Apr 30 | 🌙 Adam Starks Approved (Request Off) |
📅 May 2025
| Thu, May 1 | 🌙 Adam Starks Approved (Request Off) |
| Fri, May 2 | 🌙 Adam Starks Approved (Request Off) |
| Mon, May 5 | 🌙 Adam Starks Approved (Request Off) |
| Tue, May 6 | 🌙 Adam Starks Approved (Request Off) |
| Wed, May 7 | 🌙 Adam Starks Approved (Request Off) |
| Thu, May 8 | 🌙 Adam Starks Approved (Request Off) |
| Fri, May 9 | ✅ Working (17:21 – 20:46) • 3.42 hrs |
| Weekly Total | 3:25 (3.42 hrs) |
| Mon, May 12 | ✅ Working (17:35 – 21:03) • 3.47 hrs |
| Tue, May 13 | 🌙 Adam Starks Approved (Request Off) |
| Wed, May 14 | 🌙 Adam Starks Approved (Request Off) |
| Thu, May 15 | 🌙 Adam Starks Approved (Request Off) |
| Fri, May 16 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 3:28 (3.47 hrs) |
| Mon, May 19 | ✅ Working (17:05 – 21:20) • 4.25 hrs |
| Tue, May 20 | 🌙 Adam Starks Approved (Request Off) |
| Wed, May 21 | 🌙 Adam Starks Approved (Request Off) |
| Thu, May 22 | ✅ Working (17:25 – 21:25) • 4 hrs |
| Fri, May 23 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 8:15 (8.25 hrs) |
| Mon, May 26 | 📦 UPS Holiday: Memorial Day |
| Tue, May 27 | ✅ Working (16:50 – 21:38) • 4.8 hrs |
| Wed, May 28 | 🌙 Adam Starks Approved (Request Off) |
| Thu, May 29 | 🌙 Adam Starks Approved (Request Off) |
| Fri, May 30 | ✅ Working (18:32 – 21:21) • 2.82 hrs |
| Weekly Total | 7:37 (7.62 hrs) |
📅 June 2025
| Weekly Total | 7:37 (7.62 hrs) |
| Mon, Jun 2 | ✅ Working (17:08 – 22:18) • 5.17 hrs |
| Tue, Jun 3 | ✅ Working (16:55 – 21:14) • 4.32 hrs |
| Wed, Jun 4 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jun 5 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jun 6 | ✅ Working (17:20 – 20:51) • 3.52 hrs |
| Weekly Total | 13:01 (13.01 hrs) |
| Mon, Jun 9 | ✅ Working (17:00 – 21:42) • 4.7 hrs |
| Tue, Jun 10 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jun 11 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jun 12 | ✅ Working (17:10 – 20:58) • 3.8 hrs |
| Fri, Jun 13 | ✅ Working (17:20 – 21:03) • 3.72 hrs |
| Weekly Total | 12:13 (12.22 hrs) |
| Mon, Jun 16 | ✅ Working (16:58 – 21:08) • 4.17 hrs |
| Tue, Jun 17 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jun 18 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jun 19 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jun 20 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 4:10 (4.17 hrs) |
| Mon, Jun 23 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Jun 24 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jun 25 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jun 26 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jun 27 | 🌙 Adam Starks Approved (Request Off) |
| Mon, Jun 30 | 🌙 Adam Starks Approved (Request Off) |
📅 July 2025
| Tue, Jul 1 | ✅ Working (17:00 – 21:10) • 4.17 hrs |
| Wed, Jul 2 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jul 3 | ✅ Working (17:00 – 21:10) • 4.17 hrs |
| Fri, Jul 4 | 📦 UPS Holiday: Independence Day |
| Weekly Total | 8:20 (8.34 hrs) |
| Mon, Jul 7 | ✅ Working (17:00 – 21:40) • 4.67 hrs |
| Tue, Jul 8 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Jul 9 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Jul 10 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Jul 11 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 4:40 (4.67 hrs) |
| Mon, Jul 14 | ✅ Working (16:50 – 21:59) • 5.15 hrs |
| Tue, Jul 15 | ✅ Working (17:24 – 20:53) • 3.48 hrs |
| Wed, Jul 16 | ✅ Working (17:08 – 21:21) • 4.22 hrs |
| Thu, Jul 17 | ✅ Working (16:53 – 21:11) • 4.3 hrs |
| Fri, Jul 18 | ✅ Working (17:05 – 21:01) • 3.93 hrs |
| Weekly Total | 21:05 (21.08 hrs) |
| Mon, Jul 21 | ✅ Working (17:03 – 21:32) • 4.48 hrs |
| Tue, Jul 22 | ✅ Working (17:08 – 20:52) • 3.73 hrs |
| Wed, Jul 23 | ✅ Working (17:03 – 21:23) • 4.33 hrs |
| Thu, Jul 24 | ✅ Working (16:44 – 21:20) • 4.6 hrs |
| Fri, Jul 25 | ✅ Working (16:55 – 21:29) • 4.57 hrs |
| Weekly Total | 21:43 (21.71 hrs) |
| Mon, Jul 28 | ✅ Working (16:44 – 21:20) • 4.6 hrs |
| Tue, Jul 29 | ✅ Working (16:50 – 20:02) • 3.2 hrs |
| Wed, Jul 30 | 🌡️ Called in Sick |
| Thu, Jul 31 | ✅ Working (16:50 – 21:29) • 4.65 hrs |
| Weekly Total | 12:27 (12.45 hrs) |
📅 August 2025
| Fri, Aug 1 | ✅ Working (17:00 – 21:19) • 4.32 hrs |
| Weekly Total | 16:46 (16.77 hrs) |
| Mon, Aug 4 | ✅ Working (17:00 – 21:32) • 4.53 hrs |
| Tue, Aug 5 | ✅ Working (17:00 – 21:26) • 4.43 hrs |
| Wed, Aug 6 | 🌙 Marked Absent Approved (Request Off) |
| Thu, Aug 7 | ✅ Working (16:50 – 21:25) • 4.58 hrs |
| Fri, Aug 8 | 🌙 Sent Home Approved (Request Off) |
| Weekly Total | 13:32 (13.54 hrs) |
| Mon, Aug 11 | ✅ Working (17:00 – 21:17) • 4.28 hrs |
| Tue, Aug 12 | ✅ Working (16:48 – 21:28) • 4.67 hrs |
| Wed, Aug 13 | 🌙 Nathan Wood Approved (Request Off) |
| Thu, Aug 14 | ✅ Working (17:00 – 20:45) • 3.75 hrs |
| Fri, Aug 15 | ✅ Working (17:00 – 21:02) • 4.03 hrs |
| Weekly Total | 16:44 (16.73 hrs) |
| Mon, Aug 18 | ✅ Working (16:48 – 21:50) • 5.03 hrs |
| Tue, Aug 19 | ✅ Working (16:46 – 21:24) • 4.63 hrs |
| Wed, Aug 20 | ✅ Working (16:56 – 21:06) • 4.17 hrs |
| Thu, Aug 21 | ✅ Working (17:00 – 20:59) • 3.98 hrs |
| Fri, Aug 22 | ✅ Working (16:48 – 21:11) • 4.38 hrs |
| Weekly Total | 22:11 (22.19 hrs) |
| Mon, Aug 25 | ✅ Working (17:00 – 21:36) • 4.6 hrs |
| Tue, Aug 26 | ✅ Working (16:52 – 21:21) • 4.48 hrs |
| Wed, Aug 27 | ✅ Working (16:55 – 21:25) • 4.5 hrs |
| Thu, Aug 28 | ✅ Working (16:55 – 21:20) • 4.42 hrs |
| Fri, Aug 29 | ✅ Working (16:49 – 21:29) • 4.67 hrs |
| Weekly Total | 22:40 (22.67 hrs) |
📅 September 2025
| Mon, Sep 1 | 📦 UPS Holiday: Labor Day |
| Tue, Sep 2 | 🌡️ Called in Sick |
| Wed, Sep 3 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Sep 4 | ✅ Working (16:51 – 20:58) • 4.12 hrs |
| Fri, Sep 5 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 4:07 (4.12 hrs) |
| Mon, Sep 8 | ✅ Working (16:54 – 21:24) • 4.5 hrs |
| Tue, Sep 9 | ✅ Working (16:50 – 21:06) • 4.27 hrs |
| Wed, Sep 10 | ✅ Working (16:54 – 21:12) • 4.3 hrs |
| Thu, Sep 11 | ✅ Working (16:54 – 21:12) • 4.3 hrs |
| Fri, Sep 12 | ✅ Working (16:50 – 21:26) • 4.6 hrs |
| Weekly Total | 21:58 (21.97 hrs) |
| Mon, Sep 15 | ✅ Working (16:50 – 21:26) • 4.6 hrs |
| Tue, Sep 16 | ✅ Working (16:51 – 21:26) • 4.58 hrs |
| Wed, Sep 17 | ✅ Working (16:55 – 20:51) • 3.93 hrs |
| Thu, Sep 18 | ✅ Working (16:55 – 21:06) • 4.18 hrs |
| Fri, Sep 19 | ✅ Working (16:59 – 21:23) • 4.4 hrs |
| Weekly Total | 21:41 (21.69 hrs) |
| Mon, Sep 22 | ✅ Working (16:55 – 21:43) • 4.8 hrs |
| Tue, Sep 23 | ✅ Working (16:55 – 21:11) • 4.27 hrs |
| Wed, Sep 24 | ✅ Working (16:49 – 18:07) • 1.3 hrs |
| Thu, Sep 25 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Sep 26 | ✅ Working (16:58 – 21:23) • 4.42 hrs |
| Weekly Total | 14:47 (14.79 hrs) |
| Mon, Sep 29 | ✅ Working (16:50 – 21:23) • 4.55 hrs |
| Tue, Sep 30 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 4:33 (4.55 hrs) |
📅 October 2025
| Wed, Oct 1 | ✅ Working (17:05 – 21:07) • 4.03 hrs |
| Thu, Oct 2 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Oct 3 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 8:35 (8.58 hrs) |
| Mon, Oct 6 | ✅ Working (16:49 – 21:19) • 4.5 hrs |
| Tue, Oct 7 | ✅ Working (17:02 – 19:58) • 2.93 hrs |
| Wed, Oct 8 | ✅ Working (16:52 – 20:52) • 4 hrs |
| Thu, Oct 9 | ✅ Working (16:52 – 21:07) • 4.25 hrs |
| Fri, Oct 10 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 15:41 (15.68 hrs) |
| Mon, Oct 13 | ✈️ Vacation |
| Tue, Oct 14 | ✈️ Vacation |
| Wed, Oct 15 | ✈️ Vacation |
| Thu, Oct 16 | ✈️ Vacation |
| Fri, Oct 17 | ✈️ Vacation |
| Mon, Oct 20 | ✅ Working (16:43 – 20:47) • 4.07 hrs |
| Tue, Oct 21 | ✅ Working (17:14 – 21:05) • 3.85 hrs |
| Wed, Oct 22 | ✅ Working (16:40 – 17:47) • 1.12 hrs |
| Thu, Oct 23 | ✅ Working (16:56 – 21:28) • 4.53 hrs |
| Fri, Oct 24 | 🌙 Adam Starks Approved (Request Off) |
| Weekly Total | 13:34 (13.57 hrs) |
| Mon, Oct 27 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Oct 28 | 🌙 Adam Starks Approved (Request Off) |
| Wed, Oct 29 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Oct 30 | 🌙 Adam Starks Approved (Request Off) |
| Fri, Oct 31 | ✅ Working (17:00 – 21:02) • 4.03 hrs |
| Weekly Total | 4:02 (4.03 hrs) |
📅 November 2025
| Weekly Total | 4:02 (4.03 hrs) |
| Mon, Nov 3 | 🌙 Adam Starks Approved (Request Off) |
| Tue, Nov 4 | ✅ Working (16:46 – 20:49) • 4.05 hrs |
| Wed, Nov 5 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Nov 6 | ✅ Working (16:54 – 21:14) • 4.33 hrs |
| Fri, Nov 7 | ✅ Working (16:55 – 21:14) • 4.32 hrs |
| Weekly Total | 12:42 (12.70 hrs) |
| Mon, Nov 10 | ✅ Working (16:54 – 20:55) • 4.02 hrs |
| Tue, Nov 11 | ✅ Working (16:43 – 20:57) • 4.23 hrs |
| Wed, Nov 12 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Nov 13 | ✅ Working (17:02 – 20:51) • 3.82 hrs |
| Fri, Nov 14 | ✅ Working (16:54 – 20:42) • 3.8 hrs |
| Weekly Total | 15:52 (15.87 hrs) |
| Mon, Nov 17 | ✅ Working (16:41 – 20:55) • 4.23 hrs |
| Tue, Nov 18 | ✅ Working (16:58 – 20:36) • 3.63 hrs |
| Wed, Nov 19 | ✅ Working (17:04 – 20:36) • 3.53 hrs |
| Thu, Nov 20 | ✅ Working (16:54 – 20:59) • 4.08 hrs |
| Fri, Nov 21 | ✅ Working (17:07 – 21:10) • 4.05 hrs |
| Weekly Total | 19:31 (19.52 hrs) |
| Mon, Nov 24 | ✅ Working (17:01 – 21:10) • 4.15 hrs |
| Tue, Nov 25 | ✅ Working (17:02 – 20:57) • 3.92 hrs |
| Wed, Nov 26 | 🌙 Adam Starks Approved (Request Off) |
| Thu, Nov 27 | 📦 UPS Holiday: Thanksgiving Day |
| Fri, Nov 28 | ✅ Working (17:40 – 20:09) • 2.48 hrs |
| Weekly Total | 10:33 (10.55 hrs) |
📅 December 2025
| Mon, Dec 1 | ✅ Working (17:00 – 22:02) • 5.03 hrs |
| Tue, Dec 2 | ✅ Working (17:09 – 22:51) • 5.7 hrs |
| Wed, Dec 3 | 🌙 Danny Castro Approved (Request Off) |
| Thu, Dec 4 | 🌙 Danny Castro Approved (Request Off) |
| Fri, Dec 5 | ✅ Working (17:31 – 21:49) • 4.3 hrs |
| Weekly Total | 15:02 (15.03 hrs) |
| Mon, Dec 8 | ✅ Working (17:00 – 23:04) • 6.07 hrs |
| Tue, Dec 9 | 🌡️ Called in Sick |
| Wed, Dec 10 | 🌡️ Called in Sick |
| Thu, Dec 11 | ✅ Working (17:17 – 21:31) • 4.23 hrs |
| Fri, Dec 12 | 🌡️ Called in Sick |
| Weekly Total | 10:18 (10.30 hrs) |
| Mon, Dec 15 | 🌡️ Called in Sick |
| Tue, Dec 16 | 🌡️ Called in Sick |
| Wed, Dec 17 | ✅ Working (17:30 – 21:29) • 3.98 hrs |
| Thu, Dec 18 | ✅ Working (17:07 – 20:53) • 3.77 hrs |
| Fri, Dec 19 | ✅ Working (17:10 – 21:00) • 3.83 hrs |
| Weekly Total | 11:35 (11.58 hrs) |
| Mon, Dec 22 | ✅ Working |
| Tue, Dec 23 | ✅ Working |
| Wed, Dec 24 | ✅ Working |
| Thu, Dec 25 | 📦 UPS Holiday: Christmas Day |
| Fri, Dec 26 | ✅ Working |
| Mon, Dec 29 | ✅ Working |
| Tue, Dec 30 | ✅ Working |
| Wed, Dec 31 | ✅ Working |
Generated by Availability Manager